New
Pizza Base Miami
R179.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 1,393.0 |
| Energy (kcal) | 333.0 |
| Protein (g) | 19.8 |
| Carbohydrate (g) | 49.9 |
| of which total sugar (g) | 0.6 |
| Total fat (g) | 14.6 |
| of which saturated fat (g) | 0.6 |
| Dietary fibre (g) | 38.0 |
| Sodium (mg) | 17.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Caraway seeds come from a plant in the carrot family. They have a distinctive aroma and a slightly bitter, earthy, and anise-like flavor. They are often used in rye bread, sauerkraut, cheeses, and some liqueurs.
| Typical nutrients | Typical per 100 g |
|---|---|
| Fiber | 10.6 g |
| Iron | 6.6 mg |
| Calcium | 689.0 mg |
No major concerns noted for this ingredient.