New
Pizza Base Miami
R179.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 1,050.0 |
| Energy (kcal) | 251.0 |
| Protein (g) | 10.4 |
| Carbohydrate (g) | 64.0 |
| of which total sugar (g) | 0.6 |
| Total fat (g) | 3.3 |
| of which saturated fat (g) | 1.4 |
| Dietary fibre (g) | 25.3 |
| Sodium (mg) | 20.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Black pepper is a widely used spice made from the dried, unripe fruit of the Piper nigrum plant. It's known for its pungent, woody, and slightly hot flavor, commonly used to season a vast array of dishes worldwide.
| Typical nutrients | Typical per 100 g |
|---|---|
| Fiber | 25.0 g |
| Manganese | 6.0 mg |
| Vitamin K | 16.0 mcg |
No major concerns noted for this ingredient.