New
Pizza Base Miami
R179.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 1,145.0 |
| Energy (kcal) | 274.0 |
| Protein (g) | 6.0 |
| Carbohydrate (g) | 65.5 |
| of which total sugar (g) | 2.4 |
| Total fat (g) | 13.0 |
| of which saturated fat (g) | 4.0 |
| Dietary fibre (g) | 33.9 |
| Sodium (mg) | 277.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Cloves are the dried flower buds of the clove tree, native to Indonesia. They have a strong, sweet, and aromatic flavor, often used in baking, mulled drinks, and savory dishes like curries and braised meats.
| Typical nutrients | Typical per 100 g |
|---|---|
| Fiber | 33.9 g |
| Manganese | 30.0 mg |
| Vitamin K | 141.8 mcg |
No major concerns noted for this ingredient.