New
Pizza Base Miami
R179.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 1,567.0 |
| Energy (kcal) | 375.0 |
| Protein (g) | 17.8 |
| Carbohydrate (g) | 44.2 |
| of which total sugar (g) | 2.3 |
| Total fat (g) | 22.3 |
| of which saturated fat (g) | 1.5 |
| Dietary fibre (g) | 10.5 |
| Sodium (mg) | 168.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Cumin is a flowering plant in the parsley family, and its dried seeds are used as a spice. It has a warm, earthy, and slightly bitter flavor, essential in many cuisines, including Indian, Mexican, and Middle Eastern dishes.
| Typical nutrients | Typical per 100 g |
|---|---|
| Iron | 66.4 mg |
| Manganese | 3.3 mg |
| Fiber | 10.5 g |
No major concerns noted for this ingredient.