Oreo Small Crushed Monde 12x454g
R1,024.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 2,339.0 |
| Energy (kcal) | 559.0 |
| Protein (g) | 30.2 |
| Carbohydrate (g) | 10.7 |
| of which total sugar (g) | 1.4 |
| Total fat (g) | 49.1 |
| of which saturated fat (g) | 8.7 |
| Dietary fibre (g) | 6.0 |
| Sodium (mg) | 7.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Pumpkin seeds, also known as pepitas, are flat, oval, green seeds found inside pumpkins. They have a chewy texture and a subtly sweet, nutty flavor. They are great roasted as a snack, added to salads, granola, or used in baking.
| Typical nutrients | Typical per 100 g |
|---|---|
| Magnesium | 592.0 mg |
| Zinc | 7.8 mg |
| Protein | 24.5 g |
No major concerns noted for this ingredient.