Oreo Small Crushed Monde 12x454g
R1,024.95
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 2,445.0 |
| Energy (kcal) | 584.0 |
| Protein (g) | 20.8 |
| Carbohydrate (g) | 20.0 |
| of which total sugar (g) | 2.6 |
| Total fat (g) | 51.5 |
| of which saturated fat (g) | 4.5 |
| Dietary fibre (g) | 8.6 |
| Sodium (mg) | 9.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Sunflower seeds are the edible seeds of the sunflower plant, encased in a black and white striped shell. Once shelled, they have a mild, nutty flavor and a tender texture. They are a popular snack, and can be added to salads, yogurt, or baked goods.
| Typical nutrients | Typical per 100 g |
|---|---|
| Vitamin E | 35.2 mg |
| Magnesium | 325.0 mg |
| Protein | 20.7 g |
No major concerns noted for this ingredient.