Kelloggs Corn Flakes 1kg
R114.94
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 1,552.0 |
| Energy (kcal) | 371.0 |
| Protein (g) | 13.7 |
| Carbohydrate (g) | 68.2 |
| of which total sugar (g) | 1.4 |
| Total fat (g) | 6.9 |
| of which saturated fat (g) | 1.1 |
| Dietary fibre (g) | 9.4 |
| Sodium (mg) | 3.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Oats are a type of cereal grain commonly eaten for breakfast as oatmeal or used in baking. They have a mild, nutty flavor and a chewy texture when cooked. Oats are a good source of fiber.
| Typical nutrients | Typical per 100 g |
|---|---|
| Protein | 13.0 g |
| Fiber | 10.0 g |
| Manganese | — |
| Phosphorus | — |
No major concerns noted for this ingredient.