Kelloggs Corn Flakes 1kg
R114.94
Typical values from reference food data. Actual products may vary. (per 100 g)
| Nutrient | per 100 g |
|---|---|
| Energy (kJ) | 987.0 |
| Energy (kcal) | 236.0 |
| Protein (g) | 9.5 |
| Carbohydrate (g) | 40.2 |
| of which total sugar (g) | 6.7 |
| Total fat (g) | 4.6 |
| of which saturated fat (g) | 0.6 |
| Dietary fibre (g) | 4.1 |
| Sodium (mg) | 413.0 |
General ingredient information for shoppers. Not a laboratory analysis of this product and not medical advice.
Oats are a type of cereal grain commonly eaten for breakfast as oatmeal or used in baking. They have a mild, nutty flavor and a chewy texture when cooked. Oats are a good source of fiber.
| Typical nutrients | Typical per 100 g |
|---|---|
| Protein | 13.0 g |
| Fiber | 10.0 g |
| Manganese | — |
| Phosphorus | — |
No major concerns noted for this ingredient.